How the media write about AI and tech · over the last 21 days
For every domain that writes about AI and tech, a language model rates the tone of its articles as positive, neutral or negative. That gives a tone index from 0 to 100, where 50 is balanced. At the top are the domains that frame the news most positively, at the bottom the most negatively.
| # | Domain | Tone index |
|---|---|---|
| 1 | hpcwire.comArticles 103 · Pos / Neg 92% / 0% | 100Strongly positive |
| 2 | aws.amazon.comArticles 70 · Pos / Neg 96% / 0% | 100Strongly positive |
| 3 | geeky-gadgets.comArticles 68 · Pos / Neg 68% / 2% | 98Strongly positive |
| 4 | marktechpost.comArticles 90 · Pos / Neg 84% / 3% | 96Strongly positive |
| 5 | eetimes.comArticles 66 · Pos / Neg 61% / 3% | 95Strongly positive |
| 6 | siliconangle.comArticles 309 · Pos / Neg 82% / 10% | 89Strongly positive |
| 7 | therobotreport.comArticles 58 · Pos / Neg 66% / 9% | 88Strongly positive |
| 8 | 9to5mac.comArticles 402 · Pos / Neg 59% / 12% | 83Strongly positive |
| 9 | datacenterdynamics.comArticles 361 · Pos / Neg 65% / 14% | 82Strongly positive |
| 10 | digitimes.comArticles 788 · Pos / Neg 64% / 14% | 82Strongly positive |
| 11 | 9to5google.comArticles 253 · Pos / Neg 56% / 13% | 82Strongly positive |
| 12 | techcrunch.comArticles 206 · Pos / Neg 63% / 19% | 77Strongly positive |
| 13 | geekwire.comArticles 94 · Pos / Neg 57% / 19% | 75Positive |
| 14 | macrumors.comArticles 246 · Pos / Neg 44% / 15% | 74Positive |
| 15 | pcworld.comArticles 203 · Pos / Neg 42% / 15% | 73Positive |
| 16 | androidauthority.comArticles 677 · Pos / Neg 43% / 16% | 73Positive |
| 17 | engadget.comArticles 480 · Pos / Neg 37% / 18% | 67Positive |
| 18 | techradar.comArticles 1,060 · Pos / Neg 45% / 22% | 67Positive |
| 19 | cnet.comArticles 168 · Pos / Neg 50% / 28% | 64Positive |
| 20 | tomshardware.comArticles 388 · Pos / Neg 49% / 28% | 63Positive |
| 21 | theinformation.comArticles 198 · Pos / Neg 50% / 29% | 63Positive |
| 22 | the-decoder.comArticles 160 · Pos / Neg 57% / 33% | 63Positive |
| 23 | thenextweb.comArticles 557 · Pos / Neg 46% / 35% | 57Positive |
| 24 | theverge.comArticles 298 · Pos / Neg 43% / 34% | 56Positive |
| 25 | cnbc.comArticles 125 · Pos / Neg 42% / 36% | 54Neutral |
| 26 | technologyreview.comArticles 55 · Pos / Neg 29% / 27% | 52Neutral |
| 27 | fastcompany.comArticles 136 · Pos / Neg 40% / 38% | 51Neutral |
| 28 | semafor.comArticles 56 · Pos / Neg 41% / 41% | 50Neutral |
| 29 | webpronews.comArticles 125 · Pos / Neg 37% / 44% | 46Neutral |
| 30 | wired.comArticles 69 · Pos / Neg 26% / 54% | 33Negative |
| 31 | arstechnica.comArticles 72 · Pos / Neg 18% / 65% | 22Strongly negative |
| 32 | securityweek.comArticles 142 · Pos / Neg 17% / 76% | 18Strongly negative |
| 33 | theguardian.comArticles 121 · Pos / Neg 6% / 71% | 8Strongly negative |
Showing domains with ≥50 rated articles. 33 of 227 ranked. How it is calculated
This is the tone of the articles as a model reads them, not a rating of a domain's quality, reliability or bias. A high index often only means a domain writes more about rallies and launches, a low one more about sell-offs, hacks and lawsuits.